“Doctoral nursing education’s response to the unprecedented time: Toward sustainable well-being”
EAFONS 2023: 26th East Asian Forum of Nursing Scholars
Best Presentation Awardees: Oral presentation
Name | Title |
---|---|
Yunjie Luo | Effectiveness of Internet-based Mental Health Promotion Intervention among Chinese Women in Japan |
Jinseon Yi | Association of smartphone ownership with frailty in older adults: mediating and moderated mediating role of health literacy and social support |
Piyanat Changsieng | Effects of a nurse-led supportive educative nursing system program for HbA1c reduction in type 2 diabetes with uncontrolled blood glucose |
Naoko Maruyama | Midwifery perspectives on barriers and facilitators in responding to intimate partner violence in Japan |
Best Presentation Awardees: Poster presentation
Name | Title |
---|---|
Isuzu Nakamoto | Association between the first uninterrupted sleep period until nocturnal urination, and morning or evening light exposure in community-dwelling older people |
Hiroki Asaoka | Longitudinal change of psychological distress among healthcare professionals with and without psychological first aid training experience during the COVID-19 pandemic |
Kanako Yamada | Association between depressive symptoms and the distress related to the diet in pregnancy among Japanese women with gestational diabetes mellitus |
Fumiya Oohashi | The most appropriate duration for preventing recurrent pressure ulcers among patients with pressure ulcers undergoing conservative treatment |
Gwang Suk Kim | Factors Associated with Health-Related Quality of Life among people living with HIV in Korea |
Lena Lok Ki Sung | Psychometric testing of mask usability scale (MUS) among healthcare workers donned with three differently-designed N95 respirators |
Aileen Chan | Tai Chi Exercise is Effective in Reducing Blood Pressure: A Randomised Controlled Trial |
Shiho Ishizuki | Importance of social support for improving health literacy: Characteristics among Japanese in their 50s and 60s |
Yoshiaki Kanamori | Factor analysis of women’s health literacy with influencing pregnancy planning and the use of infertility treatment among Japanese workers |
Hitoe Kimura | Effects of Child Adult Relationship Enhancement on child behavior and parenting stress in community health – a randomized controlled trial |
Oral Presentation Award Finalists
Name | Title |
---|---|
Miyu Okamura | Characteristics and experiences of Japanese cervical cancer screening examinees: a mixed method study |
Sehee Kim | Socio-cognitive factors associated with gestational weight gain during pregnancy |
Aya Tomita | Factors Associated with Feeding Behavior in the Early Neonatal Period |
Moeno Seta | Sleep data characteristics of community-dwelling older adults diagnosed with mild cognitive impairment |
Ellen Tsz Shan Lau | Investigation of Face Mask Use Practice During the Initial Stage of COVID-19: Cross-sectional Study among 4 Different Continents |
Sambuu Ganchuluun | Factors related to nurses’ professional autonomy when caring for patients with Covid-19 in a University Hospital: a cross-sectional study |
Naoko Maruyama | Midwifery perspectives on barriers and facilitators in responding to intimate partner violence in Japan |
Kaori Umezaki | Perspectives of individuals with dementia after confirmation of their diagnosis of young- onset Alzheimer’s disease |
Poster Presentation Award Finalists
Name | Title |
---|---|
Weilin Chen | Talking about end-of-life topics with terminally ill patients and their families: a scoping review of communication strategies |
Hyeonmi Cho | Nursing teamwork, psychological detachment from work during non-work time, and burnout in Korean hospital nurses |
Sung Mei | Effectiveness of a virtual ward app in managing patients with COVID-19 receiving home care |
Miharu Suzuki | Attitudes toward vaccination among HPV catch-up population: A observational cross-sectional study |
Hitomi Matsuura | Relationship between community-level social capital familiar to older adults and the prevention of long-term care |
Toshio Sakamoto | Information and communication technology utilization needs in home care nursing: analysis using steps for coding and theorization |
Chizuru Yamaoka | Impact of the COVID-19 pandemic on the daily lives and difficulties of the people with visual impairments |
Megumi Sasaki | Experiences of mothers accompanying children undergoing respiratory care and attending special support schools |
Yuko Akagawa | Exploratory research on factors associated with elementary school teachers’ support for children with a parent who has cancer |
Kayo Maruyam | Literature review on intergenerational exchange programs using Information and Communication Technology (ICT) |
Satoshi Ikeda | Relationship between organizational justice, psychological distress, and turnover intention of hospital nursing staff during the COVID-19 pandemic in Japan |
Keiko Agawa | Mothers of congenital heart disease infants: Experience from delivery to discharge from hospital influenced by attitude of medical staff |
Haruka Tamura | Media use of mothers and their toddlers: the effects on child development |
Ai Tomotaki | Process of integrating research evidence into practice by certified nurse specialists in Japan: A qualitative study |
Sun Ju Chang | Tailored Intervention for Improving Diabetes Self-care Behaviors among People with Both Visual Impairment and Diabetes: A Pilot Study |
Yuko Kawamoto | The experience of patients’ families in the process of implementing antigen avoidance for patients with hypersensitivity pneumonitis: A qualitative study |
Samuel Akyirem | Online Interviews For Qualitative Health Research In Africa: A Scoping Review |